- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | Destroyed Rajang | 866,249 |
2 | Cyberkilla | 426,962 |
3 | Alba | 361,838 |
4 | Godfather | 269,130 |
5 | rambo | 268,742 |
6 | Jyreeil | 267,233 |
7 | Dythark | 257,380 |
8 | Leon Ardo | 243,792 |
9 | Aurum KodEXo | 229,479 |
10 | Detective Jake Peralta | 220,566 |
11 | DemonicJ | 203,927 |
12 | Download | 186,883 |
13 | Dona Tello | 179,882 |
14 | Dekcah | 176,408 |
15 | The Reaper | 158,120 |
16 | ReeRs | 156,441 |
17 | Spendy | 155,019 |
18 | AnnieGYG | 133,629 |
19 | Anubispt | 124,882 |
20 | judgeDredd | 120,053 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | Biohazard | 2,323,976 |
2 | Invisible War | 1,298,164 |
3 | Hall of Fame | 1,119,349 |
4 | The Kodan Empire | 320,636 |
5 | Total Devastation | 307,235 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | Alba | 5,519 |
2 | AnnieGYG | 251 |
3 | judgeDredd | 172 |
4 | Joker | 154 |
5 | Destroyed Rajang | 149 |
6 | Jyreeil | 149 |
7 | Aurum KodEXo | 115 |
8 | Anubispt | 106 |
9 | Symphony | 100 |
10 | E T | 99 |
11 | *JT* | 92 |
12 | StuLax18 | 81 |
13 | The Reaper | 80 |
14 | ReeRs | 49 |
15 | Dythark | 49 |
16 | MiguelGrign | 45 |
17 | DemonicJ | 43 |
18 | Snow wolf | 41 |
19 | Cyberkilla | 40 |
20 | syberwurx | 39 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | Biohazard | 6,897 |
2 | Hall of Fame | 387 |
3 | Total Devastation | 363 |
4 | Invisible War | 266 |
5 | The Kodan Empire | 229 |
Most Bounties Collected This Month
# | Name | Bounties |
---|---|---|
1 | Jyreeil | 439 |
2 | Alba | 370 |
3 | Joker | 160 |
4 | Leon Ardo | 106 |
5 | E T | 13 |
6 | AnnieGYG | 6 |
7 | Smooth Operator | 1 |
Most Guild Member Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Biohazard | 549 |
2 | Hall of Fame | 107 |