- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | FoxBloom | 6,201,609 |
2 | Cyberkilla | 611,179 |
3 | rambo | 436,562 |
4 | Godfather | 370,680 |
5 | Dythark | 336,165 |
6 | Alba | 314,550 |
7 | Aurum KodEXo | 304,174 |
8 | DemonicJ | 255,911 |
9 | Dekcah | 254,178 |
10 | Dona Tello | 253,756 |
11 | Jyreeil | 240,285 |
12 | Spendy | 229,401 |
13 | Destroyed Rajang | 227,298 |
14 | Download | 225,102 |
15 | The Reaper | 211,140 |
16 | ReeRs | 203,046 |
17 | KL2 | 187,729 |
18 | Leon Ardo | 172,764 |
19 | Dagahra | 171,212 |
20 | Alone | 170,176 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | Invisible War | 1,887,372 |
2 | Biohazard | 1,823,741 |
3 | Hall of Fame | 1,443,044 |
4 | The Kodan Empire | 625,961 |
5 | Total Devastation | 444,088 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | Alba | 5,577 |
2 | *JT* | 189 |
3 | Joker | 188 |
4 | E T | 188 |
5 | Destroyed Rajang | 184 |
6 | Aurum KodEXo | 160 |
7 | FoxBloom | 148 |
8 | judgeDredd | 135 |
9 | Tinj | 129 |
10 | Cyberkilla | 121 |
11 | StuLax18 | 116 |
12 | Symphony | 105 |
13 | Jyreeil | 103 |
14 | Anubispt | 97 |
15 | ReeRs | 95 |
16 | Lord Evil | 93 |
17 | KL2 | 92 |
18 | The Reaper | 90 |
19 | Hellblaze Wolf | 89 |
20 | Venom | 88 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | Biohazard | 7,521 |
2 | Hall of Fame | 1,134 |
3 | Total Devastation | 1,026 |
4 | Invisible War | 562 |
5 | The Kodan Empire | 503 |
Most Bounties Collected This Month
# | Name | Bounties |
---|---|---|
1 | Joker | 507 |
2 | Alba | 364 |
3 | Jyreeil | 290 |
4 | E T | 45 |
5 | Leon Ardo | 14 |
6 | Mightyafro | 11 |
7 | Aurum KodEXo | 4 |
8 | Spendy | 3 |
Most Guild Member Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Biohazard | 920 |
2 | Hall of Fame | 14 |
3 | Total Devastation | 11 |
4 | Log Horizon | 3 |