Prestige Lvl 47208,937 to level
Player is currently inactive
High Council of Invisible War
Attack | 11,439 | Defence | 7,784 |
---|---|---|---|
HP | 35,177 | Speed | 232,753 |
Accuracy | 86.84% | Block | 5.00% |
Crit Strike | 5.00% | Crit Resist | 5.00% |
Income/hr | 18,070 Cr | Turns/hr | 566 |
Exp/hr | 95 |
Game Mastery
- Experience 76,244,793
- Growth Today 12,086
- Link Clicks Today 1
- Followers 0
- Commander Godfather
Available138,464 Cr
Banked49,948 Cr