- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 213,195,869 |
| 2 | Detective Jake Peralta | 87,524,267 |
| 3 | Dekcah | 54,517,191 |
| 4 | Mr Watsit | 48,909,029 |
| 5 | slayer78 | 33,404,808 |
| 6 | ReeRs | 23,153,548 |
| 7 | PennyWise | 1,786,500 |
| 8 | Jason X | 307,325 |
| 9 | GhostFace | 63,382 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 194,591,579 |
| 2 | Dona Tello | 85,969,780 |
| 3 | Venom | 60,050,247 |
| 4 | FoxBloom | 44,755,549 |
| 5 | Maktok | 3,969,488 |
| 6 | KL2 | 3,967,524 |
| 7 | Micheal Myers | 528,060 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 115,558,701 |
| 2 | Bull | 63,076,726 |
| 3 | Download | 56,796,738 |
| 4 | Spendy | 41,498,037 |
| 5 | The Reaper | 40,354,106 |
| 6 | Hellblaze Wolf | 34,192,308 |
| 7 | Destroyed Rajang | 16,140,796 |
| 8 | Freddy Krueger | 210,966 |
| 9 | Aseliel | 29,486 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 138,694,209 |
| 2 | E T | 46,406,824 |
| 3 | Alone | 28,398,474 |
| 4 | Tinj | 9,538,216 |
| 5 | Leather Face | 194,475 |
| 6 | BrosBBQ | 177,563 |
| 7 | SilverLord119 | 24,783 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | judgeDredd | 242,246,641 |
| 2 | Joker | 124,973,569 |
| 3 | StuLax18 | 86,904,995 |
| 4 | Godfather | 84,253,383 |
| 5 | Mightyafro | 34,147,311 |
| 6 | *JT* | 24,997,385 |
| 7 | Machiavelli | 16,297,693 |
| 8 | Orange_Howler | 105,942 |