- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 212,985,831 |
| 2 | Detective Jake Peralta | 87,319,924 |
| 3 | Dekcah | 54,335,335 |
| 4 | Mr Watsit | 48,789,804 |
| 5 | slayer78 | 33,298,095 |
| 6 | ReeRs | 23,008,533 |
| 7 | PennyWise | 1,780,917 |
| 8 | Jason X | 295,411 |
| 9 | GhostFace | 50,992 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 194,400,450 |
| 2 | Dona Tello | 85,781,437 |
| 3 | Venom | 60,044,840 |
| 4 | FoxBloom | 44,682,385 |
| 5 | KittenInMyCerealz | 19,583,168 |
| 6 | Maktok | 3,927,754 |
| 7 | KL2 | 3,903,980 |
| 8 | Micheal Myers | 504,376 |
| 9 | Olympic Jordan | 79,355 |
| 10 | Konjoi | 45,928 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | DemonicJ | 382,745,707 |
| 2 | Symphony | 127,010,998 |
| 3 | Alba | 115,129,696 |
| 4 | Bull | 62,857,081 |
| 5 | Download | 56,615,707 |
| 6 | Spendy | 41,335,447 |
| 7 | The Reaper | 40,198,035 |
| 8 | Hellblaze Wolf | 34,041,758 |
| 9 | Destroyed Rajang | 16,009,801 |
| 10 | Freddy Krueger | 202,599 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 138,253,400 |
| 2 | E T | 46,336,368 |
| 3 | Alone | 28,280,544 |
| 4 | Tinj | 9,504,520 |
| 5 | Leather Face | 187,605 |
| 6 | BrosBBQ | 164,847 |
| 7 | Traik | 3,287 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | judgeDredd | 242,172,243 |
| 2 | Joker | 124,938,376 |
| 3 | StuLax18 | 86,846,212 |
| 4 | EclipsE | 49,980,133 |
| 5 | Mightyafro | 34,027,808 |
| 6 | Kureo Mado | 30,287,949 |
| 7 | *JT* | 24,946,402 |
| 8 | Machiavelli | 16,188,193 |
| 9 | Kroumkvdm | 10,106 |