- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 213,584,885 |
| 2 | Detective Jake Peralta | 87,955,040 |
| 3 | Dekcah | 54,855,223 |
| 4 | Mr Watsit | 49,135,323 |
| 5 | slayer78 | 33,603,708 |
| 6 | ReeRs | 23,422,161 |
| 7 | mees | 7,783 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 195,085,548 |
| 2 | Dona Tello | 86,319,346 |
| 3 | FoxBloom | 44,891,477 |
| 4 | KittenInMyCerealz | 19,645,646 |
| 5 | KL2 | 4,081,667 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 116,291,432 |
| 2 | Download | 57,121,700 |
| 3 | Spendy | 41,795,289 |
| 4 | The Reaper | 40,643,523 |
| 5 | Hellblaze Wolf | 34,470,027 |
| 6 | Destroyed Rajang | 16,697,405 |
| 7 | DudeDrop | 57,362 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 139,511,401 |
| 2 | rambo | 82,433,605 |
| 3 | E T | 46,540,447 |
| 4 | Alone | 28,642,951 |
| 5 | Tinj | 9,599,748 |
| 6 | BrosBBQ | 202,107 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,074,896 |
| 2 | StuLax18 | 87,010,021 |
| 3 | Godfather | 84,771,917 |
| 4 | Mightyafro | 34,372,414 |
| 5 | *JT* | 25,091,104 |