- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 213,585,026 |
| 2 | Detective Jake Peralta | 87,955,488 |
| 3 | Dekcah | 54,855,576 |
| 4 | slayer78 | 33,603,914 |
| 5 | ReeRs | 23,422,441 |
| 6 | mees | 7,820 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 195,093,403 |
| 2 | FoxBloom | 44,891,617 |
| 3 | KittenInMyCerealz | 19,645,696 |
| 4 | KL2 | 4,081,772 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 116,293,022 |
| 2 | Download | 57,121,990 |
| 3 | Spendy | 41,795,067 |
| 4 | The Reaper | 40,643,854 |
| 5 | Hellblaze Wolf | 34,470,316 |
| 6 | Destroyed Rajang | 16,697,679 |
| 7 | DudeDrop | 57,370 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 139,523,764 |
| 2 | rambo | 82,445,731 |
| 3 | E T | 46,540,580 |
| 4 | Alone | 28,643,206 |
| 5 | Tinj | 9,599,809 |
| 6 | BrosBBQ | 202,129 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,074,683 |
| 2 | StuLax18 | 87,009,609 |
| 3 | Godfather | 84,783,988 |
| 4 | Mightyafro | 34,372,643 |
| 5 | *JT* | 25,091,194 |