- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Cyberkilla | 19,730 |
2 | rambo | 14,715 |
3 | Godfather | 12,017 |
4 | Dythark | 9,452 |
5 | Aurum KodEXo | 8,732 |
Most Successful Attacks Today
# | Name | Attacks |
---|---|---|
1 | Mightyafro | 1 |
2 | KL2 | 1 |
Most Bounties Collected Today
# | Name | Bounties |
---|
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
2 | 2 | 0 |
Total Raids | Raids Won | Raids Lost |
4 | 4 | 0 |
Items Stolen | Credits Won | |
0 | 1 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Alba | 209 |
2 | Anubispt | 8 |
3 | Dona Tello | 7 |
4 | Gale | 7 |
5 | Joker | 7 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Biohazard | 275 |
2 | Hall of Fame | 63 |
3 | Total Devastation | 48 |
4 | The Kodan Empire | 20 |
5 | HOWL | 19 |
Most Successful Raids Today
# | Name | Raids |
---|---|---|
1 | Biohazard | 4 |
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Invisible War | 60,504 |
2 | Biohazard | 43,029 |
3 | Hall of Fame | 42,198 |
4 | Total Devastation | 13,709 |
5 | The Kodan Empire | 13,186 |
Most Guild Attacks Today
# | Name | Attacks |
---|---|---|
1 | Total Devastation | 1 |
2 | Hall of Fame | 1 |
Most Guild Bounties Collected Today
# | Name | Bounties |
---|