- Leaderboards
- Daily
Most Experience Gained Today
| # | Name | Growth |
|---|---|---|
| 1 | Cyberkilla | 12,000 |
| 2 | Godfather | 12,000 |
| 3 | rambo | 12,000 |
| 4 | Jyreeil | 4,822 |
| 5 | Alba | 2,025 |
Most Successful Attacks Today
| # | Name | Attacks |
|---|
Most Bounties Collected Today
| # | Name | Bounties |
|---|
Daily Summary So Far
| Total Attacks | PvP Won | PvP Lost |
|---|---|---|
| 0 | 0 | 0 |
| Total Raids | Raids Won | Raids Lost |
| 0 | 0 | 0 |
| Items Stolen | Credits Won | |
| 0 | 0 Mil Cr | |
Most Link Clicks Today
| # | Name | Clicks |
|---|---|---|
| 1 | Alba | 70 |
| 2 | Jyreeil | 41 |
| 3 | INFERNO | 2 |
| 4 | DUUUUDE | 2 |
| 5 | MetalJunkie94 | 2 |
Most Guild Link Clicks Today
| # | Name | Clicks |
|---|---|---|
| 1 | Biohazard | 71 |
| 2 | Wolf Pack | 3 |
| 3 | Invisible War | 2 |
| 4 | Future Soldiers | 2 |
| 5 | Total Devastation | 1 |
Most Successful Raids Today
| # | Name | Raids |
|---|
Most Guild Experience Gained Today
| # | Name | Growth |
|---|---|---|
| 1 | Invisible War | 36,056 |
| 2 | Biohazard | 2,059 |
| 3 | Wolf Pack | 70 |
| 4 | Future Soldiers | 39 |
| 5 | Total Devastation | 17 |
Most Guild Attacks Today
| # | Name | Attacks |
|---|
Most Guild Bounties Collected Today
| # | Name | Bounties |
|---|