- Leaderboards
- Player
Most Experience Gained
# | Name | Exp |
---|---|---|
1 | Cirno | 555,952,215 |
2 | Shoebob | 386,995,836 |
3 | DemonicJ | 381,577,939 |
4 | Jackkdanialz | 355,252,076 |
5 | CyberGhost | 336,028,845 |
6 | Dythark | 271,110,041 |
7 | Thug89 | 267,800,544 |
8 | judgeDredd | 241,533,594 |
9 | Vitos | 216,596,099 |
10 | Aurum KodEXo | 211,328,408 |
Most Successful Attacks
# | Name | Attacks |
---|---|---|
1 | Cirno | 3,489,633 |
2 | Shoebob | 3,268,812 |
3 | CyberGhost | 2,597,614 |
4 | Thug89 | 2,414,962 |
5 | Jackkdanialz | 2,263,874 |
Most Followers
# | Name | Followers |
---|---|---|
1 | Despair | 173 |
2 | KittenInMyCerealz | 89 |
3 | Zlocimir | 57 |
4 | Cyberkilla | 46 |
5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
# | Name | Exp/Month |
---|---|---|
1 | Cirno | 5,852,129 |
2 | FoxBloom | 5,707,804 |
3 | Vitos | 5,699,897 |
4 | CaRnAgE | 4,831,763 |
5 | Thug89 | 4,463,342 |
Most Wealthy
# | Name | Credits |
---|---|---|
1 | Symphony | 26,556,720,850 |
2 | syberwurx | 24,822,289,679 |
3 | Detective Jake Peralta | 13,297,809,228 |
4 | judgeDredd | 11,243,077,272 |
5 | Devilcat | 10,370,207,092 |
6 | Jackkdanialz | 9,697,158,599 |
7 | Jyreeil | 7,663,482,437 |
8 | Enterprise | 6,172,227,754 |
9 | CyberGhost | 5,710,951,261 |
10 | Leon Ardo | 5,525,714,577 |
Most Successful Defends
# | Name | Defends |
---|---|---|
1 | Jackkdanialz | 15,830 |
2 | Aurum KodEXo | 5,487 |
3 | uhuz | 2,885 |
4 | Symphony | 2,405 |
5 | Cyberkilla | 2,283 |
Most Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Jackkdanialz | 77,585 |
2 | syberwurx | 63,055 |
3 | CyberGhost | 62,169 |
4 | Alba | 37,455 |
5 | Joker | 37,452 |
Most Link Clicks
# | Name | Clicks |
---|---|---|
1 | DemonicJ | 781,529 |
2 | Shoebob | 575,590 |
3 | Dagahra | 525,473 |
4 | StuLax18 | 523,990 |
5 | Air | 517,006 |
6 | Jackkdanialz | 427,007 |
7 | Thug89 | 423,488 |
8 | Aurum KodEXo | 412,126 |
9 | Gale | 410,780 |
10 | Superdark ]I-W[ | 353,525 |
Most Successful Raids
# | Name | Raids |
---|---|---|
1 | Alba | 76,649 |
2 | Dythark | 75,071 |
3 | Joker | 56,550 |
4 | Aurum KodEXo | 54,131 |
5 | Dagahra | 46,046 |
Most Active Referrals
# | Name | Referrals |
---|---|---|
1 | Thug89 | 1 |
2 | Symphony | 1 |
3 | Gale | 1 |
4 | DeadAim | 1 |